{9} Wishlist / osso-xterm (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #49 | make popup menu optional | osso-xterm | None | enhancement | blocker | inz@inz.fi | 08/30/07 | |
| #35 | Support multiple windows | osso-xterm | None | enhancement | normal | inz@inz.fi | 04/02/07 | |
| #39 | add "password entry dialog" to osso-xterm | osso-xterm | None | enhancement | normal | inz@inz.fi | 07/01/07 | |
| #40 | autoscrolling in osso-xterm | osso-xterm | it2007 | None | enhancement | normal | inz@inz.fi | 07/10/07 |
| #43 | able to startup osso-xterm in fullscreen mode | osso-xterm | None | enhancement | normal | inz@inz.fi * | 07/21/07 | |
| #44 | start osso-xterm so that virtual keyboard is not shown | osso-xterm | None | enhancement | normal | inz@inz.fi | 07/23/07 | |
| #47 | Wish scrolling was implemented like web browser instead of with scroll bar | osso-xterm | None | enhancement | normal | inz@inz.fi | 08/06/07 |
Note: See TracReports for help on using and
creating reports.
